-
Leveraging System Dynamics Models to Build an Energy Policy Toolbox | Journal Paper
-
Modelling the macroeconomics of a ‘closing the green finance gap’ scenario for an energy transition | Journal Paper
-
Economic impacts of achieving a net-zero emissions target in the power sector | Journal Paper by Sarah Hafner et al
-
Emergence of new energy-transition models: A review | Journal paper by S Hafner, A Anger-Kraavi, I Monasterolo and A Jones
-
Finance for a future of sustainable prosperity | Journal Paper by A Jones, N Taylor, S Hafner and J Kitchen
-
Closing the green finance gap—A systems perspective | Journal Paper by Sarah Hafner et al
-
Finding the $500 billion | Blog by Aled Jones and Sarah Hafner
-
Barriers to Investment in Climate Change Solutions—A Scoping Review | Sarah Hafner, Olivia James and Aled Jones
-
Fixing the Green Finance Gap: A system modelling approach | Seminar w Sarah Hafner, Cambridge 27 Mar 2019
-
Giorgos Kallis’ Degrowth | A review by Sarah Hafner
-
Closing the Gaps Between Finance and Sustainability | FINEXUS conference w Sarah Hafner and Roberto Pasqualino
-
Ecological Economics in action | CUSP paper presentations at ESEE 2017 Conference Budapest
-
Indicators for sustainable prosperity? Challenges and potentials for indicator use in political processes | Working Paper by A Jones, S Mair et al
-
Sarah Hafner